Express version
Let's get to the point...
The ambient air quality index in Walloon cities
Valeur limite annuelle : 6 ng/m³ | 2025 | 2024 | 2023 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | n/a | n/a | 0.18 | ||||
Province of Hainaut | ||||||||
Ath | n/a | 0.32 | 0.41 | 0.41 | ||||
Charleroi | n/a | 0.28 | 0.30 | 0.36 | ||||
Havinnes | n/a | 0.25 | 0.27 | 0.35 | ||||
Lodelinsart | n/a | 0.27 | 0.32 | 0.41 | ||||
Mons | n/a | 0.26 | 0.27 | 0.34 | ||||
Province of Liège | ||||||||
Engis | n/a | 0.29 | 0.36 | 0.44 | ||||
Jemeppe-sur-Meuse | n/a | 0.35 | 0.34 | 0.43 | ||||
Saint-Nicolas | n/a | 0.30 | 0.30 | 0.36 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | n/a | 0.16 | 0.17 | 0.19 | ||||
Petit-Thier | n/a | 0.16 | 0.15 | 0.19 | ||||
Province of Namur | ||||||||
Dourbes | n/a | 0.20 | 0.21 | 0.29 | ||||
Namur | n/a | 0.20 | 0.25 | 0.31 | ||||
Sclaigneaux | n/a | 0.34 | 0.34 | 0.43 | ||||
Sinsin | n/a | 0.19 | 0.18 | 0.23 |
Valeur limite annuelle : 5 ng/m³ | 2025 | 2024 | 2023 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | n/a | n/a | 0.11 | ||||
Province of Hainaut | ||||||||
Ath | n/a | 1.59 | 1.19 | 1.01 | ||||
Charleroi | n/a | 0.13 | 0.20 | 0.23 | ||||
Havinnes | n/a | 0.09 | 0.11 | 0.15 | ||||
Lodelinsart | n/a | 0.13 | 0.22 | 0.29 | ||||
Mons | n/a | 0.11 | 0.15 | 0.13 | ||||
Province of Liège | ||||||||
Engis | n/a | 0.48 | 0.39 | 0.58 | ||||
Jemeppe-sur-Meuse | n/a | 0.14 | 0.17 | 0.20 | ||||
Saint-Nicolas | n/a | 0.12 | 0.12 | 0.14 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | n/a | 0.06 | 0.16 | 0.05 | ||||
Petit-Thier | n/a | 0.10 | 0.08 | 0.06 | ||||
Province of Namur | ||||||||
Dourbes | n/a | 0.10 | 0.09 | 0.10 | ||||
Namur | n/a | 0.08 | 0.10 | 0.19 | ||||
Sclaigneaux | n/a | 0.32 | 0.55 | 1.17 | ||||
Sinsin | n/a | 0.06 | 0.20 | 0.08 |
Valeur limite annuelle : 20 ng/m³ | 2025 | 2024 | 2023 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | n/a | n/a | 2.12 | ||||
Province of Hainaut | ||||||||
Ath | n/a | 3.45 | 2.98 | 4.13 | ||||
Charleroi | n/a | 3.45 | 3.32 | 5.42 | ||||
Havinnes | n/a | 0.89 | 0.70 | 0.93 | ||||
Lodelinsart | n/a | 4.25 | 4.75 | 7.77 | ||||
Mons | n/a | 1.29 | 1.08 | 1.35 | ||||
Province of Liège | ||||||||
Engis | n/a | 0.80 | 0.87 | 1.18 | ||||
Jemeppe-sur-Meuse | n/a | 0.99 | 0.98 | 1.14 | ||||
Saint-Nicolas | n/a | 0.99 | 0.78 | 0.95 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | n/a | 0.56 | 0.45 | 0.54 | ||||
Petit-Thier | n/a | 0.57 | 0.55 | 0.56 | ||||
Province of Namur | ||||||||
Dourbes | n/a | 0.58 | 0.59 | 0.58 | ||||
Namur | n/a | 1.09 | 0.95 | 1.36 | ||||
Sclaigneaux | n/a | 1.39 | 1.21 | 1.63 | ||||
Sinsin | n/a | 0.59 | 0.53 | 0.61 |
Valeur limite annuelle : 500 ng/m³ | 2025 | 2024 | 2023 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | n/a | n/a | 2.39 | ||||
Province of Hainaut | ||||||||
Ath | n/a | 2.93 | 2.83 | 4.24 | ||||
Charleroi | n/a | 4.34 | 5.30 | 7.15 | ||||
Havinnes | n/a | 2.17 | 2.27 | 3.43 | ||||
Lodelinsart | n/a | 4.32 | 6.79 | 9.01 | ||||
Mons | n/a | 2.69 | 3.39 | 4.89 | ||||
Province of Liège | ||||||||
Engis | n/a | 6.89 | 7.91 | 10.00 | ||||
Jemeppe-sur-Meuse | n/a | 3.98 | 4.38 | 7.35 | ||||
Saint-Nicolas | n/a | 3.53 | 3.97 | 5.55 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | n/a | 1.49 | 1.33 | 1.95 | ||||
Petit-Thier | n/a | 1.43 | 1.15 | 1.91 | ||||
Province of Namur | ||||||||
Dourbes | n/a | 1.86 | 1.88 | 2.72 | ||||
Namur | n/a | 2.75 | 3.18 | 4.73 | ||||
Sclaigneaux | n/a | 3.17 | 3.71 | 4.83 | ||||
Sinsin | n/a | 1.51 | 1.57 | 2.28 |
Valeur limite annuelle : 5 µg/m³ | 2025 | 2024 | 2023 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | n/a | n/a | 0.32 | ||||
Province of Hainaut | ||||||||
Charleroi | n/a | 0.62 | 0.60 | 0.67 | ||||
Havinnes | n/a | 0.45 | 0.43 | 0.49 | ||||
Lodelinsart | n/a | 0.67 | 0.68 | 0.66 | ||||
Mons | n/a | 0.57 | 0.63 | 0.59 | ||||
Mouscron | n/a | 0.53 | 0.53 | 0.59 | ||||
Province of Liège | ||||||||
Angleur | n/a | 0.57 | 0.51 | 0.59 | ||||
Engis | n/a | 0.53 | 0.47 | 0.54 | ||||
Eupen | n/a | 0.39 | 0.43 | 0.38 | ||||
Herstal | n/a | 0.71 | 0.65 | 0.68 | ||||
Province of Luxembourg | ||||||||
Petit-Thier | n/a | 0.34 | 0.33 | 0.34 | ||||
Province of Namur | ||||||||
Dourbes | n/a | 0.39 | 0.34 | 0.39 | ||||
Namur | n/a | 0.55 | 0.53 | 0.57 |
Valeur limite annuelle : 1 ng/m³ | 2025 | 2024 | 2023 | 2022 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | n/a | n/a | n/a | ||||
Province of Hainaut | ||||||||
Lodelinsart | n/a | 0.14 | 0.11 | 0.31 | ||||
Marcinelle | n/a | 0.07 | 0.08 | 0.18 | ||||
Province of Liège | ||||||||
Angleur | n/a | 0.09 | 0.14 | 0.14 | ||||
Herstal | n/a | 0.12 | 0.12 | 0.16 | ||||
Robertville | n/a | 0.01 | 0.01 | 0.02 | ||||
Province of Luxembourg | ||||||||
Petit-Thier | n/a | 0.07 | 0.02 | 0.03 | ||||
Province of Namur | ||||||||
Dourbes | n/a | 0.03 | 0.04 | 0.07 | ||||
Namur | n/a | 0.09 | 0.07 | 0.19 | ||||
Sinsin | n/a | 0.04 | 0.05 | 0.08 |
Since 23 February 2022, an ambient air quality measurement station has been installed in the...
The full 2023 provisional report is available...
Below are the annual and/or half-year reports (only available in french) in PDF version concerning the...
Below are the annual reports (only in french !) in PDF version concerning the monitoring of the...